Compare Travel Insurance Plans
What Travel Insurance Plan is right for you and your trip?
AXA offers three travel insurance plans that can help protect you on your next trip. Whether traveling domestically or internationally, plan for the unexpected.Our travel protection plans include many benefits such as trip cancellation, interruption, emergency medical expense, emergency evacuation, and baggage delay to help ease your mind before and during your trip. Optional benefits are also available to add additional coverage for your trip.
BENEFITS | SILVER PLAN | GOLD PLAN | PLATINUM PLAN | |
---|---|---|---|---|
TRAVEL | ||||
Trip Cancellation | ||||
Trip Cancellation | 100% of Trip Cost | 100% of Trip Cost | 100% of Trip Cost | |
Trip Interruption | ||||
Trip Interruption | 100% of Trip Cost | 150% of Trip Cost | 150% of Trip Cost | |
Trip Delay | ||||
Trip Delay | $100/day; $500 maximum | $200/day; $1000 maximum | $300/day; $1250 maximum | |
Missed Connection | ||||
Missed Connection | $500 | $1,000 | $1,500 | |
ACCIDENT AND HEALTH | ||||
Emergency Accident and Sickness Medical Expenses | ||||
Emergency Accident and Sickness Medical Expenses | $25,000 | $100,000 | $250,000 | |
Emergency Evacuation | ||||
Emergency Evacuation | $100,000 | $500,000 | $1,000,000 | |
Non-Medical Emergency Transportation | ||||
Non-Medical Emergency Transportation | - | $50,000 | $100,000 | |
Accidental Death and Dismemberment | ||||
Accidental Death and Dismemberment | $10,000 | $25,000 | $50,000 | |
Common Carrier Accidental Death & Dismemberment (Air Only) | ||||
Common Carrier Accidental Death & Dismemberment (Air Only) | $25,000 | $50,000 | $100,000 | |
PROPERTY | ||||
Baggage Delay | ||||
Baggage Delay | $200 | $300 | $600 | |
Baggage and Personal Effects | ||||
Baggage and Personal Effects | $750/ $150 per article limit | $1,500/ $250 per article limit | $3,000/ $500 per article limit | |
SPORTS | ||||
Lost Skier Days | ||||
Lost Skier Days | - | - | $125 | |
Lost Golf Rounds | ||||
Lost Golf Rounds | - | - | $500 | |
Sports Equipment Rental | ||||
Sports Equipment Rental | - | - | $1,000 | |
OPTIONAL BENEFITS | ||||
Rental Car Coverage | ||||
Rental Car Coverage | - | $35,000 | $50,000 | |
Cancel for Any Reason (must be purchased within 14 days of initial trip deposit) | ||||
Cancel for Any Reason (must be purchased within 14 days of initial trip deposit) | - | - | 75% of Trip Cost |
AXA already looks after millions of people around the world
With our travel insurance we can take great care of you too